1.Lightning arrester detail technical parameter
Type | YH10W5-3/8.1 | 4/10µS High current impulse kA | 100 |
Rated voltage---------kV | 3 | Lightning impulse withstand kV | 60 |
MOCV ----------------kV | 2.55 | Power frequency voltage withstand(dry/wet)kV | 10 |
Nominal Current-------kV | 10 | 0.1S TOV--------------kV | 3.6 |
Residual voltage of steep impulse----at 5kA(kV) | 9.2 | 1S TOV----------------kV | 3.45 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 8.5 | 10S TOV---------------kV | 3.3 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 6.3 | 1200S TOV-------------kV | 3 |
1mA D.C reference voltage (kV) | 4.24 | Creepage distance ----mm | 272 |
Line discharge level | 1 | Material employed in series non-linear resistor | Zinc Oxide |
2mS long duration impulse current A | 400 | Material of housing | silicon rubber |
2.Lightning Arrester Description
The lightning arrester is the most advanced over-voltage protector. It is widely used as protective
devices against switching and lightning over voltages in power electrical systems such as power transformers ,
distributors,generators, compensation capacitors. Its core component--resistance slice adopts the material
including zinc oxide and many kinds of metal oxides, compared with traditional silicon-carbide arrester,
its volt-ampere characteristic of resistance slice has been improved to great degree, as well as the
current-transmit ability of resistance slice, as a result, the capability of arrester has been improved basically
and thoroughly.
3.Lightning Arrester Drawing
4.Lightning arrester running condition
Low Voltage Lightning Arrester | ||||||||
Working condition: | Environment temperature: -40--+40 degree | |||||||
altitude:<1000m | ||||||||
48HZ<Rated frequency<62HZ | ||||||||
Power frequency voltage should not be more than continuous running voltage | ||||||||
Max wind speed should be less than 35m/s | ||||||||
Earthquake intensity should be less than 7 degree | ||||||||
If used in contamination area, should be noted in advance. |
5.Lightning Arrester shipping details
Product Name:3kV,10kA ,Lightning arrester(L,A) | Item No:YH10W5-3/8.5 | |
Size:425mmX145mmX110mm with 3pieces per carton | Packing:carton with polyfoam insert parts | |
MOQ:1sets | production capacity: 500 sets per day | |
Payment Terms:T/T 30% before shipment,balance 70% L/C after received B/L | Weight:1.8kg/carton | |
Trade Terms:FOB,CIF(or we can discuss details) | Loading Port:Ningbo/ Shanghai(Or as customer requirement) | |
Loading Ability: | 20'GP | 4731sets |
40'GP | 9254sets |
6.Lightning Arrester Picture
7.Lightning Arrester Shipping
Contact Person : | Terry |
---|